EMI Calculator (with Amortization Schedule)
Calculate your monthly EMI, total interest, and total payable amount. This page also generates a month-by-month amortization schedule so you can see how each EMI splits into interest and principal.
Example: 60 months = 5 years.
Tip
Compare different tenures to see how EMI changes. Longer tenure lowers EMI but increases total interest.
Monthly EMI
₹11,122
Total interest
₹1,67,333
Total payable
₹6,67,333
Quick breakdown
EMI formula-based estimate (rounded for display).
Amortization schedule
Month-by-month split of EMI into interest and principal.
| Month | Opening | Interest | Principal | EMI | Closing |
|---|---|---|---|---|---|
| 1 | ₹5,00,000 | ₹5,000 | ₹6,122 | ₹11,122 | ₹4,93,878 |
| 2 | ₹4,93,878 | ₹4,939 | ₹6,183 | ₹11,122 | ₹4,87,694 |
| 3 | ₹4,87,694 | ₹4,877 | ₹6,245 | ₹11,122 | ₹4,81,449 |
| 4 | ₹4,81,449 | ₹4,814 | ₹6,308 | ₹11,122 | ₹4,75,141 |
| 5 | ₹4,75,141 | ₹4,751 | ₹6,371 | ₹11,122 | ₹4,68,771 |
| 6 | ₹4,68,771 | ₹4,688 | ₹6,435 | ₹11,122 | ₹4,62,336 |
| 7 | ₹4,62,336 | ₹4,623 | ₹6,499 | ₹11,122 | ₹4,55,837 |
| 8 | ₹4,55,837 | ₹4,558 | ₹6,564 | ₹11,122 | ₹4,49,273 |
| 9 | ₹4,49,273 | ₹4,493 | ₹6,629 | ₹11,122 | ₹4,42,644 |
| 10 | ₹4,42,644 | ₹4,426 | ₹6,696 | ₹11,122 | ₹4,35,948 |
| 11 | ₹4,35,948 | ₹4,359 | ₹6,763 | ₹11,122 | ₹4,29,185 |
| 12 | ₹4,29,185 | ₹4,292 | ₹6,830 | ₹11,122 | ₹4,22,355 |
| 13 | ₹4,22,355 | ₹4,224 | ₹6,899 | ₹11,122 | ₹4,15,456 |
| 14 | ₹4,15,456 | ₹4,155 | ₹6,968 | ₹11,122 | ₹4,08,489 |
| 15 | ₹4,08,489 | ₹4,085 | ₹7,037 | ₹11,122 | ₹4,01,451 |
| 16 | ₹4,01,451 | ₹4,015 | ₹7,108 | ₹11,122 | ₹3,94,343 |
| 17 | ₹3,94,343 | ₹3,943 | ₹7,179 | ₹11,122 | ₹3,87,165 |
| 18 | ₹3,87,165 | ₹3,872 | ₹7,251 | ₹11,122 | ₹3,79,914 |
| 19 | ₹3,79,914 | ₹3,799 | ₹7,323 | ₹11,122 | ₹3,72,591 |
| 20 | ₹3,72,591 | ₹3,726 | ₹7,396 | ₹11,122 | ₹3,65,195 |
| 21 | ₹3,65,195 | ₹3,652 | ₹7,470 | ₹11,122 | ₹3,57,724 |
| 22 | ₹3,57,724 | ₹3,577 | ₹7,545 | ₹11,122 | ₹3,50,179 |
| 23 | ₹3,50,179 | ₹3,502 | ₹7,620 | ₹11,122 | ₹3,42,559 |
| 24 | ₹3,42,559 | ₹3,426 | ₹7,697 | ₹11,122 | ₹3,34,862 |
| 25 | ₹3,34,862 | ₹3,349 | ₹7,774 | ₹11,122 | ₹3,27,089 |
| 26 | ₹3,27,089 | ₹3,271 | ₹7,851 | ₹11,122 | ₹3,19,237 |
| 27 | ₹3,19,237 | ₹3,192 | ₹7,930 | ₹11,122 | ₹3,11,308 |
| 28 | ₹3,11,308 | ₹3,113 | ₹8,009 | ₹11,122 | ₹3,03,298 |
| 29 | ₹3,03,298 | ₹3,033 | ₹8,089 | ₹11,122 | ₹2,95,209 |
| 30 | ₹2,95,209 | ₹2,952 | ₹8,170 | ₹11,122 | ₹2,87,039 |
| 31 | ₹2,87,039 | ₹2,870 | ₹8,252 | ₹11,122 | ₹2,78,787 |
| 32 | ₹2,78,787 | ₹2,788 | ₹8,334 | ₹11,122 | ₹2,70,453 |
| 33 | ₹2,70,453 | ₹2,705 | ₹8,418 | ₹11,122 | ₹2,62,035 |
| 34 | ₹2,62,035 | ₹2,620 | ₹8,502 | ₹11,122 | ₹2,53,533 |
| 35 | ₹2,53,533 | ₹2,535 | ₹8,587 | ₹11,122 | ₹2,44,946 |
| 36 | ₹2,44,946 | ₹2,449 | ₹8,673 | ₹11,122 | ₹2,36,274 |
| 37 | ₹2,36,274 | ₹2,363 | ₹8,759 | ₹11,122 | ₹2,27,514 |
| 38 | ₹2,27,514 | ₹2,275 | ₹8,847 | ₹11,122 | ₹2,18,667 |
| 39 | ₹2,18,667 | ₹2,187 | ₹8,936 | ₹11,122 | ₹2,09,732 |
| 40 | ₹2,09,732 | ₹2,097 | ₹9,025 | ₹11,122 | ₹2,00,707 |
| 41 | ₹2,00,707 | ₹2,007 | ₹9,115 | ₹11,122 | ₹1,91,592 |
| 42 | ₹1,91,592 | ₹1,916 | ₹9,206 | ₹11,122 | ₹1,82,385 |
| 43 | ₹1,82,385 | ₹1,824 | ₹9,298 | ₹11,122 | ₹1,73,087 |
| 44 | ₹1,73,087 | ₹1,731 | ₹9,391 | ₹11,122 | ₹1,63,695 |
| 45 | ₹1,63,695 | ₹1,637 | ₹9,485 | ₹11,122 | ₹1,54,210 |
| 46 | ₹1,54,210 | ₹1,542 | ₹9,580 | ₹11,122 | ₹1,44,630 |
| 47 | ₹1,44,630 | ₹1,446 | ₹9,676 | ₹11,122 | ₹1,34,954 |
| 48 | ₹1,34,954 | ₹1,350 | ₹9,773 | ₹11,122 | ₹1,25,181 |
| 49 | ₹1,25,181 | ₹1,252 | ₹9,870 | ₹11,122 | ₹1,15,311 |
| 50 | ₹1,15,311 | ₹1,153 | ₹9,969 | ₹11,122 | ₹1,05,342 |
| 51 | ₹1,05,342 | ₹1,053 | ₹10,069 | ₹11,122 | ₹95,273 |
| 52 | ₹95,273 | ₹953 | ₹10,169 | ₹11,122 | ₹85,104 |
| 53 | ₹85,104 | ₹851 | ₹10,271 | ₹11,122 | ₹74,832 |
| 54 | ₹74,832 | ₹748 | ₹10,374 | ₹11,122 | ₹64,459 |
| 55 | ₹64,459 | ₹645 | ₹10,478 | ₹11,122 | ₹53,981 |
| 56 | ₹53,981 | ₹540 | ₹10,582 | ₹11,122 | ₹43,399 |
| 57 | ₹43,399 | ₹434 | ₹10,688 | ₹11,122 | ₹32,710 |
| 58 | ₹32,710 | ₹327 | ₹10,795 | ₹11,122 | ₹21,915 |
| 59 | ₹21,915 | ₹219 | ₹10,903 | ₹11,122 | ₹11,012 |
| 60 | ₹11,012 | ₹110 | ₹11,012 | ₹11,122 | ₹0 |
EMI (Equated Monthly Installment) is the amount you pay every month to repay a loan. It includes both interest and principal repayment. At the start of the loan tenure, the interest portion is usually higher. Over time, the principal portion increases as the outstanding balance reduces.
An EMI calculator helps you estimate monthly repayments quickly so you can compare tenures, interest rates, and loan amounts before making a decision.
EMI depends mainly on three factors:
- Principal (P): the amount you borrow
- Interest rate (R): annual interest rate converted to monthly rate
- Tenure (N): number of monthly installments
Higher interest rate increases EMI. Longer tenure decreases EMI but increases total interest paid. That’s why an amortization schedule is useful — it shows how much you pay as interest over the full loan term.
Does EMI remain the same every month?
In most standard fixed-rate loans, EMI remains the same. However, floating rate loans can change the EMI if the interest rate changes.
Why is my interest portion higher in the beginning?
Because interest is calculated on the outstanding principal. Early in the loan, the outstanding amount is high, so interest is higher.
Is this EMI calculator accurate?
It uses the standard EMI formula. Actual loan costs may vary due to fees, insurance, and lender policies.
Can I reduce total interest?
Yes. Choosing a shorter tenure or making prepayments can reduce the overall interest paid.
Want to estimate affordability? Use Salary Calculator next.
Go to Salary Calculator